Quick Test/Heakin Research, Inc.
Customizable Data Collection
Customizable Data Collection
Midwest Locations
Click on each location below for more information (demographics, floorplans, etc)
AKRON | CHICAGO | CHICAGO | CINCINNATI |
Chapel Hill Mall | Spring Hill Mall | Louis Joliet Mall | Florence Mall |
2000 Brittain Rd | 1298 Spring Hill Mall | 1166 Louis Joliet Mall | 1150 Florence Mall |
Akron, OH 44310 | West Dundee, IL 60118 | Joliet, IL 60431 | Florence, KY 41042 |
DETROIT | DETROIT | KANSAS CITY | MILWAUKEE |
Southland Center Mall | Macomb Mall | Independence Center | Brookfield Square Mall |
23000 Eureka Road, Suite G7 | 32181 Gratiot | 1026 Indpendence Center | 95 N. Moorland Road, Space A-9 |
Taylor, MI 48180 | Roseville, MI 48066 | Independence, MO 64057 | Brookfield, WI 53005 |
MINNEAPOLIS | |||
Mall of America | |||
316 East Broadway | |||
Bloomington, MN 55425 |
Northeast Locations | Southeast Locations |
Southwest Locations | Midwest Locations |
West Locations | Discovery NQN |